Raines Property Management
1504 North Main Street
Blacksburg, VA 24060
Phone: (540) 951-0000
rainespropertymanagement.com/

Properties

Property Name Community City Beds Baths Rent Available
River Road - Mobile Home Lot Giles County Pembroke 0 0 $205.00 9/19/2023
400 C Downey Street Radford City Radford 2 1 $650.00 9/10/2024
400 D Downey Street Radford City Radford 2 1 $650.00 9/16/2024
4714 Calloway Street #3 Montgomery County Elliston 2 2 $670.00 7/11/2024
136 Lee Lane Giles County Pembroke 2 1 $675.00 8/12/2024
105 B Ellen Street Giles County Pembroke 1 1 $675.00 8/29/2024
6038 A Virginia Ave Giles County Pembroke 2 1 $690.00 9/19/2023
49 5th Street NW #4 Pulaski County Pulaski 2 1 $700.00 9/10/2024
111 Pinehurst Ave Giles County Narrows 2 1 $750.00 6/10/2024
200 Wilson Street Giles County Pembroke 2 1 $750.00 3/20/2024
147 Hope Lane Giles County Narrows 2 2 $765.00 8/12/2024
606 1/2 Henson Ave Giles County Pearisburg 3 1 $775.00 12/22/2023
106 Spruce Run Road, Apt 1 Giles County Newport 2 1 $793.00 7/22/2024
517 Giles Road Giles County Pearisburg 3 1 $800.00 5/16/2024
1700 Grove Ave, Apt #2 Radford City Radford 2 1 $800.00 7/8/2024
580 Painter School Road Giles County Pembroke 3 1 $800.00 8/22/2024
615 A Reading Road Montgomery County Christiansburg 3 1 $830.00 8/19/2024
1684 Harding Road Montgomery County Blacksburg 2 1 $850.00 8/16/2024
1454 Sandy Circle Montgomery County Blacksburg 2 1 $860.00 8/5/2024
Seminole Drive Town of Blacksburg Blacksburg 1 1 $895.00 2/20/2024
1725 B Simpson Road Town of Christiansburg Christiansburg 3 1.5 $940.00 8/6/2024
3864 #1 Bob White Blvd Pulaski County Pulaski 3 1 $1025.00 8/14/2024
105 A Wilson Ave Town of Blacksburg Blacksburg 2 1 $1050.00 7/25/2024
413 C Lee Street Town of Blacksburg Blacksburg 2 1 $1070.00 7/25/2024
370 New Kent Road, Unit #131 Cascade Condos Blacksburg 2 1 $1100.00 8/6/2024
504 Owens Street, Unit B Town of Blacksburg Blacksburg 1 1 $1100.00 8/1/2024
307 Loudon Road #512 Cascade Condo Blacksburg 2 1 $1100.00 8/9/2024
309 Loudon Road #424 Cascade Condo Blacksburg 2 1 $1100.00 8/9/2024
307 Loudon Road #524 Cascade Condo Blacksburg 2 1 $1100.00 8/9/2024
307 Loudon Road #532 Cascade Condo Blacksburg 2 1 $1100.00 8/9/2024
1731 Liberty Lane #80 Cascade Pointe Blacksburg 2 1 $1235.00 8/9/2024
314 Ellett Road Town of Blacksburg Blacksburg 3 2 $1250.00 8/8/2024
312 Ellett Road Montgomery County Blacksburg 3 2 $1250.00 5/13/2024
1731 Liberty Lane, Unit 82 Cascade Pointe Blacksburg 3 2 $1300.00 8/5/2024
882 Claytor Square University Place Blacksburg 3 2 $1300.00 7/24/2024
1780 Liberty Lane #30 Cascade Point Blacksburg 3 2 $1400.00 8/12/2024
1738 Donlee Drive Piedmont Blacksburg 3 2 $1415.00 8/6/2024
909 Kabrich Street Town of Blacksburg Blacksburg 2 1 $1500.00 8/6/2024
208 Janie Lane SHORT TERM RENTAL Blacksburg 4 2.5 $1500.00 12/13/2023
509 H Sunridge Drive Sundance Ridge Blacksburg 3 2 $1500.00 7/25/2024
866 Claytor Square University Place I Blacksburg 3 2 $1500.00 8/9/2024
501 A Sunridge Drive Sundance Ridge Blacksburg 3 2 $1525.00 7/12/2024
503 Green Street Town of Blacksburg Blacksburg 2 1 $1550.00 8/9/2024
507 H Sunridge Drive Sundance Ridge Blacksburg 3 2 $1600.00 8/12/2024
1229 Giles Road SHORT TERM LEASE: Blacksburg 3 1.5 $1600.00 1/19/2024
503 D Sunridge Drive Sundance Ridge Blacksburg 3 2 $1600.00 7/30/2024
1229 Giles Road Town of Blacksburg Blacksburg 3 1.5 $1600.00 7/15/2024
1470 K Seneca Drive Hunters Ridge Blacksburg 4 2 $1700.00 7/30/2024
1903 B Tabor Village Drive Montgomery County Blacksburg 3 3 $1700.00 8/13/2024
1440 E Seneca Drive Hunters Ridge Blacksburg 4 2 $1750.00 7/26/2024
429 Laurence Lane SHORT TERM LEASE Blacksburg 4 2.5 $1750.00 10/12/2023
1470 L Seneca Drive Hunters Ridge Blacksburg 4 2 $1780.00 8/5/2024
1400 F Seneca Drive Hunters Ridge Blacksburg 4 2 $1780.00 7/30/2024
1400 B Seneca Drive Hunters Ridge Blacksburg 4 2 $1780.00 8/13/2024
1440 G Seneca Drive Hunters Ridge Blacksburg 4 2 $1780.00 8/6/2024
1213 D University Terrace University Terrace Blacksburg 4 2 $1800.00 8/5/2024
1208 D University Terrace University Terrace Blacksburg 4 2 $1800.00 8/9/2024
806 Newport Terrace University Place I Blacksburg 3 2 $1800.00 3/18/2024
806 Newport Terrace University Place I Blacksburg 3 2 $1800.00 7/1/2024
1215 B Progress Street, University Terrace University Terrace Blacksburg 4 2 $1850.00 7/23/2024
1206 F University Terrace University Terrace Blacksburg 4 2 $1850.00 3/20/2024
1206 F University Terrace University Terrace Blacksburg 4 2 $1850.00 7/1/2024
138 Clover Valley Circle Clover Valley Estates Blacksburg 4 2.5 $1875.00 7/25/2024
232 Pheasant Run Drive Pheasant Run Townhomes Blacksburg 4 2.5 $1895.00 8/5/2024
325 Pheasant Run Court Pheasant Run Townhomes Blacksburg 4 2.5 $1895.00 7/30/2024
235 Pheasant Run Drive Pheasant Run Townhomes Blacksburg 4 2.5 $1895.00 8/5/2024
1215 E Progress Street, University Terrace University Terrace Blacksburg 4 2 $1900.00 8/8/2024
134 Clover Valley Clover Valley Estates Blacksburg 4 2.5 $1900.00 7/29/2024
1203 C University Terrace University Terrace Blacksburg 4 2 $1900.00 8/12/2024
1209 B University Terrace University Terrace Blacksburg 4 2 $1900.00 7/26/2024
1470 J Seneca Drive Hunters Ridge Blacksburg 4 2 $1900.00 8/9/2024
903 #2 Giles Road (upstairs) Town of Blacksburg Blacksburg 3 2 $1950.00 8/5/2024
903 #1 Giles Road (downstairs) Town of Blacksburg Blacksburg 3 2 $1950.00 7/18/2024
901 #1 Giles Road (downstairs) Town of Blacksburg Blacksburg 3 2 $1950.00 8/16/2024
333 Pheasant Run Court Pheasant Run Townhomes Blacksburg 4 2.5 $2000.00 8/12/2024
406 Laurence Lane Pheasant Run Crossing Blacksburg 4 2.5 $2050.00 8/8/2024
176 Clover Valley Circle Clover Valley Estates Blacksburg 4 2.5 $2100.00 8/12/2024
401 #12 Green Street Smithfield Manor Blacksburg 4 2 $2180.00 8/5/2024
401 #7 Green Street Smithfield Manor Blacksburg 4 2 $2200.00 7/29/2024
316 Pheasant Run Court Pheasant Run Townhomes Blacksburg 4 2.5 $2200.00 8/6/2024
210 Janie Lane Pheasant Run Townhomes Blacksburg 4 2.5 $2200.00 8/6/2024
2645 Blossom Trail East Orchards III Blacksburg 4 3.5 $2300.00 6/21/2024
848 Hutcheson Lane SHORT TERM LEASE: Blacksburg 4 3 $2300.00 9/19/2023
422 A Roanoke Street Town of Blacksburg Blacksburg 4 2 $2400.00 8/9/2024
103 Yorkshire Court Oak Manor Blacksburg 4 3.5 $2800.00 8/1/2024