Search Available Rentals


Property Name Community City Beds Baths Rent Available Media Schedule
903 #2 Giles Road (upstairs) Town of Blacksburg Blacksburg 3 2 $1950.00 8/5/2024
401 #7 Green Street Smithfield Manor Blacksburg 4 2 $2200.00 7/29/2024
401 #12 Green Street Smithfield Manor Blacksburg 4 2 $2180.00 8/5/2024
232 Pheasant Run Drive Pheasant Run Townhomes Blacksburg 4 2.5 $1795.00 8/5/2024
1215 E Progress Street, University Terrace University Terrace Blacksburg 4 2 $1900.00 8/8/2024
134 Clover Valley Clover Valley Estates Blacksburg 4 2.5 $1750.00 7/29/2024
1684 Harding Road Montgomery County Blacksburg 2 1 $850.00 8/16/2024
Seminole Drive Town of Blacksburg Blacksburg 1 1 $895.00 2/20/2024
903 #1 Giles Road (downstairs) Town of Blacksburg Blacksburg 3 2 $1950.00 7/18/2024
406 Laurence Lane Pheasant Run Crossing Blacksburg 4 2.5 $2050.00 8/8/2024
103 Yorkshire Court Oak Manor Blacksburg 4 3.5 $2800.00 8/1/2024
507 H Sunridge Drive Sundance Ridge Blacksburg 3 2 $1600.00 8/12/2024
1470 L Seneca Drive Hunters Ridge Blacksburg 4 2 $1780.00 8/5/2024
909 Kabrich Street Town of Blacksburg Blacksburg 2 1 $1500.00 8/6/2024
1203 C University Terrace University Terrace Blacksburg 4 2 $1900.00 8/12/2024
370 New Kent Road, Unit #131 Cascade Condos Blacksburg 2 1 $1100.00 8/6/2024
1215 B Progress Street, University Terrace University Terrace Blacksburg 4 2 $1850.00 7/23/2024
138 Clover Valley Circle Clover Valley Estates Blacksburg 4 2.5 $1875.00 7/25/2024
1213 D University Terrace University Terrace Blacksburg 4 2 $1800.00 8/5/2024
1229 Giles Road SHORT TERM RENTAL Blacksburg 3 1.5 $1600.00 4/10/2024
1731 Liberty Lane #80 Cascade Pointe Blacksburg 2 1 $1235.00 8/9/2024
503 D Sunridge Drive Sundance Ridge Blacksburg 3 2 $1600.00 7/30/2024
1206 F University Terrace University Terrace Blacksburg 4 2 $1850.00 3/20/2024
503 Green Street Town of Blacksburg Blacksburg 2 1 $1550.00 8/9/2024
430 K Harding Ave SHORT TERM SUBLEASE: Blacksburg 3 1 $900.00 4/10/2024