Raines Property Management
1504 North Main Street
Blacksburg, VA 24060
Phone: (540) 951-0000
rainespropertymanagement.com/

Properties

Property Name Community City Beds Baths Rent Available
River Road - Mobile Home Lot Giles County Pembroke 0 0 $205.00 9/3/2024
6044 B Virginia Ave Giles County Pembroke 1 1 $430.00 2/10/2025
215 C Federal Street Giles County Rich Creek 1 1 $450.00 7/30/2025
508 Wenonah Ave #7 Giles County Pearisburg 1 1 $500.00 4/28/2025
508 Wenonah Ave #8 Giles County Pearisburg 1 1 $500.00 4/11/2025
508 Wenonah Ave #6 Giles County Pearisburg 1 1 $500.00 5/13/2025
508 Wenonah Ave #3 Giles County Pearisburg 1 1 $525.00 7/11/2025
136 Lee Lane Giles County Pembroke 2 1 $620.00 8/12/2025
400 D Downey Street Radford City Radford 2 1 $650.00 9/26/2025
400 G Downey Street Radford City Radford 2 1 $650.00 10/21/2024
1127 2nd Street #5 Radford City Radford 1 1 $650.00 8/25/2025
6134 B Virginia Ave Giles County Pembroke 1 1 $675.00 9/9/2025
1180 Poplar Lane, Apt 7 Montgomery County Christiansburg 2 1 $690.00 7/25/2025
105 B Ellen Street Giles County Pembroke 1 1 $695.00 8/29/2025
1127 2nd Street #10 Radford City Radford 1 1 $700.00 11/1/2024
4714 Calloway Street #3 Montgomery County Elliston 2 2 $710.00 7/14/2025
115 Hopkins Street Giles County Narrows 3 2 $740.00 8/8/2025
400 E Downey Street Radford City Radford 2 1 $750.00 5/12/2025
1211 Eggleston Road #4 Giles County Pembroke 3 1 $750.00 3/10/2025
101 Logan Drive Giles County Pembroke 2 1 $755.00 8/11/2025
103 Logan Drive Giles County Pembroke 2 1 $755.00 3/10/2025
105 F Wilson Ave Town of Blacksburg Blacksburg 1 1 $765.00 8/11/2025
111 Pinehurst Ave Giles County Narrows 2 1 $780.00 8/25/2025
103 Sunset Blvd #6 Town of Blacksburg Blacksburg 1 1 $785.00 8/15/2025
147 Hope Lane Giles County Narrows 2 2 $795.00 8/13/2025
103 Old Newport Road, Unit #1 Giles County Newport 1 1 $810.00 8/8/2025
106 Spruce Run Road, Apt 1 Giles County Newport 2 1 $825.00 8/11/2025
103 Old Newport Road, Unit #4 Giles County Newport 1 1 $835.00 8/8/2025
401 Willow Circle Giles County Pearisburg 2 1.5 $875.00 7/22/2025
3864 #5 Bob White Blvd Pulaski County Pulaski 1 1 $875.00 9/2/2025
1684 Harding Road Montgomery County Blacksburg 2 1 $885.00 7/28/2025
1720 Patrick Henry Drive #14 includes electric, heat, a/c, water, sewer & trash Blacksburg 1 1 $900.00 7/7/2025
1720 Patrick Henry Drive #20 Includes electric, heat, a/c, water, sewer and trash included in the rent Blacksburg 1 1 $900.00 6/27/2025
301 #3 Washington Street SW Town of Blacksburg Blacksburg 1 1 $910.00 8/11/2025
507 G Sunridge Drive Sundance Ridge Blacksburg 1 1 $925.00 7/21/2025
509 G Sunridge Drive Sundance Ridge Blacksburg 1 1 $925.00 7/21/2025
407 Webb Street #3 Town of Blacksburg Blacksburg 1 1 $925.00 6/23/2025
509 F Sunridge Drive Sundance Ridge Blacksburg 1 1 $925.00 8/15/2025
503 K Sunridge Drive Sundance Ridge Blacksburg 1 1 $925.00 8/4/2025
507 L Sunridge Drive Sundance Ridge Blacksburg 1 1 $925.00 8/4/2025
407 Webb Street #2 Town of Blacksburg Blacksburg 1 1 $925.00 6/16/2025
101 Pepper Street, Apt D Town of Christiansburg Christiansburg 2 1 $925.00 8/25/2025
819 9th Street Radford City Radford 2 1 $930.00 8/8/2025
400 A Downey Street Radford City Radford 3 1 $950.00 8/11/2025
603 D Center Street Town of Blacksburg Blacksburg 2 1 $965.00 7/28/2025
603 B Center Street Town of Blacksburg Blacksburg 2 1 $965.00 8/11/2025
1725 A Simpson Road Town of Christiansburg Christiansburg 3 1.5 $980.00 8/13/2025
Seminole Drive Town of Blacksburg Blacksburg 1 1 $995.00 9/3/2024
1203 A Gladewood Drive Montgomery County Blacksburg 2 1 $1000.00 8/13/2025
1209 B University Terrace University Terrace Blacksburg 2 2 $1000.00 9/3/2024
603 C Center Street Town of Blacksburg Blacksburg 2 1 $1035.00 8/15/2025
219 Smith Street Giles County Pembroke 3 2 $1035.00 3/31/2025
525 Snidow Street Giles County Pembroke 3 1.5 $1040.00 6/10/2025
140 Jennifer Street Town of Christiansburg Christiansburg 2 2 $1045.00 8/11/2025
1406 N University City Blvd Sundance Village Blacksburg 1 1 $1050.00 7/28/2025
507 O Sunridge Drive Sundance Ridge Blacksburg 1 1 $1050.00 8/12/2025
509 N Sunridge Drive Sundance Ridge Blacksburg 1 1 $1050.00 8/6/2025
1404 P University City Blvd Sundance Village Blacksburg 2 1 $1075.00 8/4/2025
1404 O University City Blvd Sundance Village Blacksburg 2 1 $1075.00 8/12/2025
137 Lucas Drive Springdale Terrace / Town of Blacksburg Blacksburg 2 1 $1075.00 8/11/2025
1960 Craigs Mountain Road Montgomery County Christiansburg 3 3 $1075.00 11/1/2024
630 Cambria Street NW Henley Place Christiansburg 3 2.5 $1080.00 7/21/2025
905 C Giles Road Town of Blacksburg Blacksburg 2 1 $1100.00 7/25/2025
503 Q Sunridge Drive Sundance Ridge Blacksburg 2 1 $1100.00 7/25/2025
424 Marlington Street Piedmont I Blacksburg 2 1.5 $1115.00 7/21/2025
504 Owens Street, Unit B Town of Blacksburg Blacksburg 1 1 $1150.00 7/7/2025
3864 #4 Bob White Blvd Pulaski County Pulaski 2 1 $1150.00 11/1/2024
413 C Lee Street Town of Blacksburg Blacksburg 2 1 $1170.00 8/4/2025
370 New Kent Road #124 Cascade Condominiums Blacksburg 2 1 $1175.00 7/18/2025
201 McDonald Street Town of Blacksburg Blacksburg 2 1 $1175.00 7/7/2025
900 Craig Street Giles County Pearisburg 3 1 $1195.00 7/22/2025
307 Loudon Road #532 Cascade Condominiums Blacksburg 2 1 $1200.00 8/18/2025
1790 Liberty Lane #48 Cascade Pointe Blacksburg 2 1 $1225.00 8/15/2025
1730 Liberty Lane #21 Cascade Point Blacksburg 2 1 $1225.00 8/5/2025
1913 Sussex Road Town of Blacksburg Blacksburg 3 1.5 $1240.00 7/14/2025
5506 Whittier Lane Town of Blacksburg Blacksburg 3 2 $1250.00 1/14/2025
1209 B University Terrace University Terrace Blacksburg 3 2 $1250.00 9/3/2024
105 A Wilson Ave Town of Blacksburg Blacksburg 2 1 $1300.00 8/4/2025
105 C Wilson Ave Town of Blacksburg Blacksburg 2 1 $1300.00 8/11/2025
105 B Wilson Ave Town of Blacksburg Blacksburg 2 1 $1300.00 8/11/2025
314 Ellett Road Town of Blacksburg Blacksburg 3 2 $1300.00 5/12/2025
312 Ellett Road Montgomery County Blacksburg 3 2 $1300.00 6/13/2025
406 Ellett Road Montgomery County Blacksburg 3 2 $1300.00 8/11/2025
316 Ellett Road Montgomery County Blacksburg 3 2 $1300.00 8/12/2025
307 Loudon Road #524 Cascade Condo Blacksburg 2 1 $1300.00 8/18/2025
424 B Harding Ave Town of Blacksburg Blacksburg 2 1 $1322.00 7/25/2025
424 A Harding Ave Town of Blacksburg Blacksburg 2 1 $1322.00 7/21/2025
290 Willow Oak Montgomery County Christiansburg 3 2 $1340.00 8/12/2025
803 #3 (C) South Main Street Town of Blacksburg Blacksburg 2 1 $1390.00 8/11/2025
909 Kabrich Street Town of Blacksburg Blacksburg 2 1 $1400.00 8/1/2025
1731 Liberty Lane, Unit 82 Cascade Pointe Blacksburg 3 2 $1400.00 8/15/2025
125 Lucas Drive Springdale Terrace Blacksburg 2 1 $1400.00 6/9/2025
1730 Liberty Lane #15 Cascade Pointe Blacksburg 3 2 $1400.00 7/21/2025
1731 Liberty Lane #78 Cascade Pointe Blacksburg 3 2 $1400.00 6/16/2025
1106 Progress Street, #2 Town of Blacksburg Blacksburg 3 1 $1425.00 8/13/2025
1106 Progress Street, #1 Town of Blacksburg Blacksburg 3 1 $1425.00 8/5/2025
408 Piedmont Street Town of Blacksburg Blacksburg 3 1.5 $1430.00 7/14/2025
660 Republic Road Twin Oaks HOA Christiansburg 3 2.5 $1435.00 7/28/2025
502 Nellies Cave Road Piedmont Blacksburg 3 2 $1455.00 6/24/2025
620 E Roanoke Street Town of Blacksburg Blacksburg 3 1 $1460.00 8/5/2025
503 D Sunridge Drive Sundance Ridge Blacksburg 3 2 $1500.00 9/3/2024
505 A Sunridge Drive Sundance Ridge Blacksburg 3 2 $1500.00 7/21/2025
509 H Sunridge Drive Sundance Ridge Blacksburg 3 2 $1500.00 8/5/2025
103 Roundhill Drive Town of Christiansburg Christiansburg 3 1.5 $1505.00 5/23/2025
507 H Sunridge Drive Sundance Ridge Blacksburg 3 2 $1525.00 8/15/2025
105 Camelot Court Oak Manor Blacksburg 3 2.5 $1550.00 9/5/2024
501 A Sunridge Drive Sundance Ridge Blacksburg 3 2 $1555.00 8/11/2025
938 McBryde Lane Town of Blacksburg Blacksburg 3 2 $1595.00 7/28/2025
806 Claytor Square University Place I Blacksburg 3 2 $1600.00 8/4/2025
820 Newport Terrace University Place Blacksburg 3 2 $1600.00 8/4/2025
504 Owens Street, Unit A Town of Blacksburg Blacksburg 2 1 $1600.00 8/12/2025
816 Claytor Square University Place Blacksburg 3 2 $1600.00 7/14/2025
1209 B University Terrace University Terrace Blacksburg 4 2 $1600.00 9/3/2024
851 Claytor Square University Place I Blacksburg 3 2 $1600.00 6/30/2025
1208 D University Terrace University Terrace Blacksburg 4 2 $1600.00 9/3/2024
886 Newport Terrace University Place I Blacksburg 3 2 $1600.00 7/8/2025
822 Claytor Square University Place Blacksburg 3 2 $1600.00 7/28/2025
806 Newport Terrace University Place I Blacksburg 3 2 $1600.00 7/18/2025
702 Barringer Drive Town of Blacksburg Blacksburg 3 1 $1625.00 8/11/2025
1636 Providence Blvd Hunters Ridge Townhomes Christiansburg 3 1.5 $1650.00 7/7/2025
322 Loudon Road Town of Blacksburg Blacksburg 3 2.5 $1675.00 8/12/2025
901 #1 Giles Road (downstairs) Town of Blacksburg Blacksburg 3 2 $1700.00 8/4/2025
901 #2 Giles Road (upstairs) Town of Blacksburg Blacksburg 3 2 $1700.00 7/21/2025
1652 Grissom Lane Piedmont I Blacksburg 3 2 $1720.00 7/14/2025
837 Claytor Square University Place I Blacksburg 3 2 $1725.00 8/4/2025
503 Green Street Town of Blacksburg Blacksburg 2 1 $1750.00 1/10/2025
1470 L Seneca Drive Hunters Ridge Blacksburg 4 2 $1780.00 8/15/2025
1440 E Seneca Drive Hunters Ridge Blacksburg 4 2 $1780.00 8/4/2025
1400 F Seneca Drive Hunters Ridge Blacksburg 4 2 $1780.00 8/11/2025
1400 L Seneca Drive Hunters Ridge Blacksburg 4 2 $1780.00 8/11/2025
1470 K Seneca Drive Hunters Ridge Blacksburg 4 2 $1780.00 8/12/2025
1440 J Seneca Drive Hunters Ridge Blacksburg 4 2 $1780.00 8/8/2025
1400 B Seneca Drive Hunters Ridge Blacksburg 4 2 $1780.00 7/25/2025
1470 I Seneca Drive Hunters Ridge Blacksburg 4 2 $1780.00 8/5/2025
1440 G Seneca Drive Hunters Ridge Blacksburg 4 2 $1780.00 8/15/2025
209 South Knollwood Dr. #1101 Town of Blacksburg Blacksburg 3 2 $1795.00 8/1/2025
803 Claytor Square University Place I Blacksburg 3 2 $1800.00 8/1/2025
1903 B Tabor Village Drive Montgomery County Blacksburg 3 3 $1800.00 8/11/2025
1402 G University City Blvd Sundance Village Blacksburg 3 2 $1800.00 1/13/2025
400 Hubbard Street Hubbard Haven Subdivision Blacksburg 3 2.5 $1825.00 8/12/2025
101 Camelot Court Oak Manor Blacksburg 3 2.5 $1875.00 9/3/2024
1203 C University Terrace University Terrace Blacksburg 4 2 $1875.00 8/11/2025
1213 D University Terrace University Terrace Blacksburg 4 2 $1875.00 8/15/2025
1206 F University Terrace University Terrace Blacksburg 4 2 $1875.00 7/28/2025
1211 A University Terrace University Terrace Blacksburg 4 2 $1875.00 7/25/2025
1203 F University Terrace University Terrace Blacksburg 4 2 $1875.00 6/23/2025
1203 A University Terrace University Terrace Blacksburg 4 2 $1875.00 8/18/2025
1205 E University Terrace University Terrace Blacksburg 4 2 $1875.00 8/5/2025
1215 B Progress Street, University Terrace University Terrace Blacksburg 4 2 $1900.00 8/4/2025
1206 K University Terrace University Terrace Blacksburg 4 2 $1900.00 7/7/2025
1470 J Seneca Drive Hunters Ridge Blacksburg 4 2 $1900.00 8/11/2025
1203 D University Terrace University Terrace Blacksburg 4 2 $1900.00 8/5/2025
490 Tall Oak Blvd NW Oak Tree Townhomes Christiansburg 3 2 $1925.00 7/21/2025
138 Clover Valley Circle Clover Valley Estates Blacksburg 4 2.5 $1950.00 7/29/2025
149 Clover Valley Circle Clover Valley Estates Blacksburg 4 2.5 $1950.00 7/22/2025
133 Clover Valley Circle Clover Valley Estates Blacksburg 4 2.5 $1950.00 8/12/2025
176 Clover Valley Circle Clover Valley Estates Blacksburg 4 2.5 $1950.00 8/12/2025
126 Ratcliff Corner Lane Town of Blacksburg Blacksburg 3 3 $2000.00 8/6/2025
465 Rainbow Street Montgomery County Christiansburg 4 2 $2000.00 12/2/2024
803 #1 (A) South Main Street Town of Blacksburg Blacksburg 3 1 $2080.00 8/11/2025
413 B Lee Street Town of Blacksburg Blacksburg 4 2 $2100.00 8/8/2025
411 B Lee Street Town of Blacksburg Blacksburg 4 2 $2100.00 8/13/2025
414 Red Maple Drive Town of Blacksburg Blacksburg 4 3 $2110.00 8/11/2025
217 Pheasant Run Drive Pheasant Run Townhomes Blacksburg 4 2.5 $2150.00 8/12/2025
232 Pheasant Run Drive Pheasant Run Townhomes Blacksburg 4 2.5 $2195.00 8/15/2025
1413 Christine Court Pheasant Run Crossing Blacksburg 4 2.5 $2195.00 7/21/2025
445 Janie Lane Pheasant Run Townhomes Blacksburg 4 2.5 $2195.00 8/4/2025
227 Pheasant Run Drive Pheasant Run Townhomes Blacksburg 4 2.5 $2195.00 7/28/2025
343 Pheasant Run Court Pheasant Run Townhomes Blacksburg 4 2.5 $2195.00 7/21/2025
223 Pheasant Run Drive Pheasant Run Townhomes Blacksburg 4 2.5 $2195.00 8/18/2025
433 Laurence Lane Pheasant Run Crossing Blacksburg 4 2.5 $2195.00 8/11/2025
437 Janie Lane Pheasant Run Townhomes Blacksburg 4 2.5 $2195.00 8/18/2025
245 Pheasant Run Drive Pheasant Run Townhomes Blacksburg 4 2.5 $2195.00 8/5/2025
412 Janie Lane Pheasant Run Blacksburg 4 2.5 $2195.00 7/25/2025
408 Janie Lane Pheasant Run Townhomes Blacksburg 4 2.5 $2195.00 7/28/2025
241 Pheasant Run Drive Pheasant Run Townhomes Blacksburg 4 2.5 $2195.00 8/11/2025
221 Janie Lane Pheasant Run Townhomes Blacksburg 4 2.5 $2195.00 7/21/2025
205 Pheasant Run Drive Pheasant Run Townhomes Blacksburg 4 2.5 $2195.00 7/25/2025
420 Janie Lane Pheasant Run Townhomes Blacksburg 4 2.5 $2195.00 8/8/2025
1430 Christine Court Pheasant Run Crossing Blacksburg 4 2.5 $2195.00 8/11/2025
224 Janie Lane Pheasant Run Blacksburg 4 2.5 $2195.00 8/6/2025
316 Pheasant Run Court Pheasant Run Townhomes Blacksburg 4 2.5 $2200.00 8/15/2025
700 Church Street Mountain View Estates / Town of Blacksburg Blacksburg 3 3.5 $2200.00 8/4/2025
439 Laurence Lane Pheasant Run Crossing Blacksburg 4 2.5 $2200.00 8/11/2025
239 Pheasant Run Drive Pheasant Run Townhomes Blacksburg 4 2.5 $2200.00 8/4/2025
205 Janie Lane Pheasant Run Townhomes Blacksburg 4 2.5 $2200.00 8/4/2025
210 Janie Lane Pheasant Run Townhomes Blacksburg 4 2.5 $2200.00 7/28/2025
308 Pheasant Run Court Pheasant Run Townhomes Blacksburg 4 2.5 $2200.00 8/11/2025
1404 Briarwood Drive Town of Blacksburg Blacksburg 4 2 $2215.00 7/21/2025
401 #3 Green Street Smithfield Manor Blacksburg 4 2 $2260.00 8/6/2025
401 #8 Green Street Smithfield Manor Blacksburg 4 2 $2260.00 8/15/2025
401 #2 Green Street Smithfield Manor Blacksburg 4 2 $2260.00 7/28/2025
401 #6 Green Street Smithfield Manor Blacksburg 4 2 $2260.00 7/23/2025
401 #7 Green Street Smithfield Manor Blacksburg 4 2 $2280.00 8/11/2025
230 Janie Lane Pheasant Run Blacksburg 4 2.5 $2396.00 7/29/2025
170 Clover Valley Clover Valley Estates Blacksburg 4 2.5 $2400.00 7/29/2025
151 Clover Valley Clover Valley Estates Blacksburg 4 2.5 $2400.00 8/5/2025
2645 Blossom Trail East Orchards III Blacksburg 4 3.5 $2400.00 6/23/2025
327 Pheasant Run Court Pheasant Run Blacksburg 4 2.5 $2400.00 8/11/2025
430 K Harding Ave Town of Blacksburg Blacksburg 3 1 $2435.00 7/11/2025
333 Pheasant Run Court Pheasant Run Townhomes Blacksburg 4 2.5 $2450.00 7/25/2025
1729 Mountainside Drive Montgomery County Blacksburg 5 3 $2500.00 6/23/2025
2677 Blossom Trail East Orchards III Blacksburg 3 2.5 $2550.00 5/12/2025
1965 Greenbriar Circle Montgomery County Blacksburg 4 3.5 $2950.00 12/2/2024
430 A Harding Ave Town of Blacksburg Blacksburg 4 2 $3580.00 7/25/2025