Search Available Rentals


Property Name Community City Beds Baths Rent Available Media Schedule
River Road - Mobile Home Lot Giles County Pembroke 0 0 $205.00 9/3/2024
4008 Riner Road, Suite A Riner 0 0 $0.00 6/2/2025
301 #3 Washington Street SW Town of Blacksburg Blacksburg 1 1 $910.00 8/11/2025
Seminole Drive Town of Blacksburg Blacksburg 1 1 $995.00 9/3/2024
103 Old Newport Road, Unit #4 Giles County Newport 1 1 $835.00 8/8/2025
103 Old Newport Road, Unit #1 Giles County Newport 1 1 $810.00 8/8/2025
504 Owens Street, Unit B Town of Blacksburg Blacksburg 1 1 $1150.00 8/15/2025
215 C Federal Street Giles County Rich Creek 1 1 $450.00 7/30/2025
3864 #5 Bob White Blvd Pulaski County Pulaski 1 1 $875.00 9/2/2025
1127 2nd Street #3 Radford City Radford 1 1 $650.00 8/29/2025
1127 2nd Street #5 Radford City Radford 1 1 $650.00 8/25/2025
1127 2nd Street #10 Radford City Radford 1 1 $700.00 11/1/2024
105 B Ellen Street Giles County Pembroke 1 1 $695.00 8/29/2025
603 A Center Street Town of Blacksburg Blacksburg 2 1 $1035.00 7/29/2025
1203 A Gladewood Drive Montgomery County Blacksburg 2 1 $1000.00 8/13/2025
1454 Sandy Circle Montgomery County Blacksburg 2 1 $895.00 8/15/2025
603 D Center Street Town of Blacksburg Blacksburg 2 1 $965.00 7/28/2025
413 C Lee Street Town of Blacksburg Blacksburg 2 1 $1170.00 8/4/2025
504 Owens Street, Unit A Town of Blacksburg Blacksburg 2 1 $1600.00 8/12/2025  
603 C Center Street Town of Blacksburg Blacksburg 2 1 $1035.00 8/15/2025
1180 Poplar Lane, Apt 2 Montgomery County Christiansburg 2 1.5 $760.00 4/18/2025
909 Kabrich Street Town of Blacksburg Blacksburg 2 1 $1400.00 8/1/2025  
105 A Wilson Ave Town of Blacksburg Blacksburg 2 1 $1300.00 8/4/2025
105 C Wilson Ave Town of Blacksburg Blacksburg 2 1 $1300.00 8/11/2025
503 Green Street Town of Blacksburg Blacksburg 2 1 $1750.00 1/10/2025