Search Available Rentals


Property Name Community City Beds Baths Rent Available Media Schedule
103 Old Newport Road, Unit #1 Giles County Newport 1 1 $810.00 8/8/2025
106 Spruce Run Road, Apt 1 Giles County Newport 2 1 $825.00 8/11/2025
103 Old Newport Road, Unit #4 Giles County Newport 1 1 $835.00 8/8/2025
401 Willow Circle Giles County Pearisburg 2 1.5 $875.00 7/22/2025  
3864 #5 Bob White Blvd Pulaski County Pulaski 1 1 $875.00 9/2/2025
1684 Harding Road Montgomery County Blacksburg 2 1 $885.00 7/28/2025
1720 Patrick Henry Drive #14 includes electric, heat, a/c, water, sewer & trash Blacksburg 1 1 $900.00 7/7/2025
1720 Patrick Henry Drive #20 Includes electric, heat, a/c, water, sewer and trash included in the rent Blacksburg 1 1 $900.00 6/27/2025
301 #3 Washington Street SW Town of Blacksburg Blacksburg 1 1 $910.00 8/11/2025
507 G Sunridge Drive Sundance Ridge Blacksburg 1 1 $925.00 7/21/2025
509 G Sunridge Drive Sundance Ridge Blacksburg 1 1 $925.00 7/21/2025
407 Webb Street #3 Town of Blacksburg Blacksburg 1 1 $925.00 6/23/2025
509 F Sunridge Drive Sundance Ridge Blacksburg 1 1 $925.00 8/15/2025
503 K Sunridge Drive Sundance Ridge Blacksburg 1 1 $925.00 8/4/2025
507 L Sunridge Drive Sundance Ridge Blacksburg 1 1 $925.00 8/4/2025
407 Webb Street #2 Town of Blacksburg Blacksburg 1 1 $925.00 6/16/2025
101 Pepper Street, Apt D Town of Christiansburg Christiansburg 2 1 $925.00 8/25/2025
819 9th Street Radford City Radford 2 1 $930.00 8/8/2025
400 A Downey Street Radford City Radford 3 1 $950.00 8/11/2025
603 D Center Street Town of Blacksburg Blacksburg 2 1 $965.00 7/28/2025
603 B Center Street Town of Blacksburg Blacksburg 2 1 $965.00 8/11/2025
1725 A Simpson Road Town of Christiansburg Christiansburg 3 1.5 $980.00 8/13/2025
Seminole Drive Town of Blacksburg Blacksburg 1 1 $995.00 9/3/2024
1203 A Gladewood Drive Montgomery County Blacksburg 2 1 $1000.00 8/13/2025
1209 B University Terrace University Terrace Blacksburg 2 2 $1000.00 9/3/2024