Search Available Rentals


Property Name Community City Beds Baths Rent Available Media Schedule
806 Claytor Square University Place Blacksburg 2 2 $1200.00 8/4/2025
307 Loudon Road #524 Cascade Condo Blacksburg 2 1 $1250.00 8/18/2025
105 A Wilson Ave Town of Blacksburg Blacksburg 2 1 $1300.00 8/4/2025
105 C Wilson Ave Town of Blacksburg Blacksburg 2 1 $1300.00 8/11/2025
424 A Harding Ave Town of Blacksburg Blacksburg 2 1 $1322.00 7/21/2025
1106 Progress Street, #2 Town of Blacksburg Blacksburg 3 1 $1365.00 8/13/2025
909 Kabrich Street Town of Blacksburg Blacksburg 2 1 $1400.00 8/1/2025  
1730 Liberty Lane #15 Cascade Pointe Blacksburg 3 2 $1400.00 7/21/2025
1731 Liberty Lane #78 Cascade Pointe Blacksburg 3 2 $1400.00 6/16/2025
408 Piedmont Street Town of Blacksburg Blacksburg 3 1.5 $1430.00 7/14/2025
390 Silver Leaf Drive Town of Christiansburg Christiansburg 3 2.5 $1435.00 7/28/2025
620 E Roanoke Street Town of Blacksburg Blacksburg 3 1 $1460.00 1/15/2025
852 Claytor Square University Place I Blacksburg 3 2 $1495.00 7/21/2025
660 Republic Road Twin Oaks HOA Christiansburg 3 2.5 $1495.00 7/28/2025  
1213 D University Terrace University Terrace Blacksburg 4 2 $1500.00 8/15/2025
817 Claytor Square University Place Blacksburg 3 2 $1500.00 1/10/2025
1636 Providence Blvd Hunters Ridge Townhomes Christiansburg 3 1.5 $1575.00 7/7/2025
806 Claytor Square University Place I Blacksburg 3 2 $1600.00 8/4/2025  
820 Newport Terrace University Place Blacksburg 3 2 $1600.00 8/4/2025
504 Owens Street, Unit A Town of Blacksburg Blacksburg 2 1 $1600.00 8/12/2025  
1470 L Seneca Drive Hunters Ridge Blacksburg 4 2 $1600.00 8/15/2025
1215 B Progress Street, University Terrace University Terrace Blacksburg 4 2 $1600.00 8/20/2025
1440 K Seneca Drive Hunters Ridge Blacksburg 4 2 $1600.00 8/4/2025
1400 L Seneca Drive Hunters Ridge Blacksburg 4 2 $1600.00 8/11/2025
851 Claytor Square University Place I Blacksburg 3 2 $1600.00 6/30/2025