Search Available Rentals


Property Name Community City Beds Baths Rent Available Media Schedule
1652 Grissom Lane Piedmont I Blacksburg 3 2 $1720.00 7/14/2025
837 Claytor Square University Place I Blacksburg 3 2 $1725.00 8/4/2025
503 Green Street Town of Blacksburg Blacksburg 2 1 $1750.00 1/10/2025
1470 L Seneca Drive Hunters Ridge Blacksburg 4 2 $1780.00 8/15/2025
1440 E Seneca Drive Hunters Ridge Blacksburg 4 2 $1780.00 8/4/2025
1400 F Seneca Drive Hunters Ridge Blacksburg 4 2 $1780.00 8/11/2025
1400 L Seneca Drive Hunters Ridge Blacksburg 4 2 $1780.00 8/11/2025
1470 K Seneca Drive Hunters Ridge Blacksburg 4 2 $1780.00 8/12/2025
1440 J Seneca Drive Hunters Ridge Blacksburg 4 2 $1780.00 8/8/2025
1400 B Seneca Drive Hunters Ridge Blacksburg 4 2 $1780.00 7/25/2025
1470 I Seneca Drive Hunters Ridge Blacksburg 4 2 $1780.00 8/5/2025
1440 G Seneca Drive Hunters Ridge Blacksburg 4 2 $1780.00 8/15/2025
209 South Knollwood Dr. #1101 Town of Blacksburg Blacksburg 3 2 $1795.00 8/1/2025
803 Claytor Square University Place I Blacksburg 3 2 $1800.00 8/1/2025
1903 B Tabor Village Drive Montgomery County Blacksburg 3 3 $1800.00 8/11/2025
1402 G University City Blvd Sundance Village Blacksburg 3 2 $1800.00 1/13/2025  
400 Hubbard Street Hubbard Haven Subdivision Blacksburg 3 2.5 $1825.00 8/12/2025  
101 Camelot Court Oak Manor Blacksburg 3 2.5 $1875.00 9/3/2024
1203 C University Terrace University Terrace Blacksburg 4 2 $1875.00 8/11/2025
1213 D University Terrace University Terrace Blacksburg 4 2 $1875.00 8/15/2025
1206 F University Terrace University Terrace Blacksburg 4 2 $1875.00 7/28/2025
1211 A University Terrace University Terrace Blacksburg 4 2 $1875.00 7/25/2025
1203 F University Terrace University Terrace Blacksburg 4 2 $1875.00 6/23/2025
1203 A University Terrace University Terrace Blacksburg 4 2 $1875.00 8/18/2025
1205 E University Terrace University Terrace Blacksburg 4 2 $1875.00 8/5/2025